ST-3DM2250 3-Phase stepper motor driver features
1. Adopt new 32-bit motor control special DSP chip;
2. Over current, over voltage and over temperature protection circuit;
3. Adopt advanced vector control algorithm;
4. Impulse Frequency Response up to 500KHz;
5. Support command-and-control mode;
6. Integration RS232 or RS485 communication function,and perfectlysupport MODBUS instrument protocols.
Port instructions
ST-3DM2250驅(qū)動(dòng)器引腳端口說明 | |
PUL+ | 脈沖輸入正端,接+5V |
PUL- | 脈沖輸入信號(hào)負(fù)端 |
DIR+ | 方向輸入正端,接+5V |
DIR- | 方向輸入信號(hào)負(fù)端 |
ENA+ | 使能輸入信號(hào)正端,接+5V |
ENA- | 使能輸入信號(hào)負(fù)端 |
ALM+/ALM- | 驅(qū)動(dòng)器故障輸出信號(hào)正負(fù)端 |
RDY+/RDY- | 驅(qū)動(dòng)器準(zhǔn)備好輸出信號(hào)正負(fù)端 |
U、V、W | 電機(jī)輸入端口 |
L | 交流220V |
N | 交流220V |
SW1-SW4 | 電流組合撥碼 |
SW6-SW8 | 細(xì)分組合撥碼 |
SW9 | ON脈沖輸入,OFF方向信號(hào)輸入 |
SW10 | ON轉(zhuǎn)速設(shè)定,OFF為接受停止 |
Current setting
SW1 | SW2 | SW3 | SW4 | 電流(A) |
OFF | OFF | OFF | OFF | 2.2 |
OFF | OFF | OFF | ON | 2.4 |
OFF | OFF | ON | OFF | 2.6 |
OFF | OFF | ON | ON | 2.8 |
OFF | ON | OFF | OFF | 3.0 |
OFF | ON | OFF | ON | 3.2 |
OFF | ON | ON | OFF | 3.4 |
OFF | ON | ON | ON | 3.6 |
ON | OFF | OFF | OFF | 3.8 |
ON | OFF | OFF | ON | 4.0 |
ON | OFF | ON | OFF | 4.2 |
ON | OFF | ON | ON | 4.4 |
ON | ON | OFF | OFF | 4.6 |
ON | ON | OFF | ON | 4.8 |
ON | ON | ON | OFF | 5.0 |
Subdivision setting
SW5 | SW6 | SW7 | SW8 | 細(xì)分 |
ON | ON | ON | ON | 400 |
ON | ON | ON | OFF | 500 |
ON | ON | OFF | ON | 600 |
ON | ON | OFF | OFF | 800 |
ON | OFF | ON | ON | 1000 |
ON | OFF | ON | OFF | 1200 |
ON | OFF | OFF | ON | 2000 |
ON | OFF | OFF | OFF | 3000 |
OFF | ON | ON | ON | 4000 |
OFF | ON | ON | OFF | 5000 |
OFF | ON | OFF | ON | 6000 |
OFF | ON | OFF | OFF | 10000 |
OFF | OFF | ON | ON | 12000 |
OFF | OFF | ON | OFF | 20000 |
OFF | OFF | OFF | ON | 30000 |
OFF | OFF | OFF | OFF | 60000 |
RS232 RS485 port instructions
端子號(hào) | 符 號(hào) | 名 稱 | 說 明 |
1 | A | RS485數(shù)據(jù)端A | |
2 | +5V | 電源正端+5V | 僅供外部手操器 |
3 | TxD | RS232發(fā)送端 | |
4 | GND | 電源地 | 0V |
5 | RxD | RS232接收端 | |
6 | B | RS485數(shù)據(jù)端B |
安裝外形圖: